The Board of Directors of CDTI Innovación, a State-Owned Public Entity (E.P.E.) attached to the Ministry of Science, Innovation and Universities, has approved 36 new R&D&I projects with a total budget of €21.22 million, of which CDTI Innovación will provide €16.70 million, including a non-reimbursable tranche of €3.06 million. The total number of operations approved is 37, and all projects are in the form of loans.

In the development of these projects, 36 companies are involved. Of these, 17 are receiving funding from CDTI Innovación for the first time and 28 are SMEs. These companies have 100 people dedicated to the proposed objectives.

Type of Project | Projects | CDTI Innovación Contribution (€) | Total Budget (€) | Percentage of Funding
• R&D Projects: 19 | 7,365,527.66 | 9,024,402.00 | 82%
• Cooperative R&D Projects: 1 | 979,081.00 | 1,151,860.00 | 85%
• Direct Expansion Line: 4 | 3,508,893.76 | 4,678,527.00 | 75%
• Direct Innovation Line: 4 | 1,637,639.02 | 2,191,987.92 | 75%
• Dual R&D Projects: 2 | 2,153,500.86 | 2,533,532.00 | 85%
• Cervera Network R&D Projects: 6 | 1,061,886.27 | 1,647,126.00 | 64%

TOTAL: 36 | 16,706,528.57 | 21,227,434.92 | 79%


Operations Cofinanced with European Funds

Of the 37 operations approved, 18 are co-financed with the Spain Multi-Regional Operational Programme (POPE) 2021–2027 and 3 are co-financed with MRR funds.

Operations approved in January 2026 with POPE 2021–2027 co-financing:

  • Valencian Community: 6 operations | €2,162,412.09 public contribution | €2,829,974.00 budget | 76% funding
  • Galicia: 1 | €324,566.55 | €381,843.00 | 85%
  • Community of Madrid: 6 | €3,137,140.87 | €3,690,819.00 | 85%
  • Region of Murcia: 1 | €151,617.90 | €178,374.00 | 85%
  • Basque Country: 2 | €490,249.26 | €628,843.00 | 78%
  • Andalusia: 2 | €1,446,477.30 | €1,868,807.00 | 77%

TOTAL: 18 | €7,712,463.97 | €9,578,660.00 | 81%

The POPE 2021–2027 programme allows CDTI Innovación to offer a non-reimbursable portion of up to 30% for co-financed projects, regardless of the size of the beneficiary.


Operations approved in January 2026 with MRR co-financing:

  • Cantabria: 1 | €683,975.70 | €759,973.00 | 90%
  • Community of Madrid: 1 | €230,148.16 | €399,771.00 | 58%
  • Basque Country: 1 | €213,401.89 | €237,114.00 | 90%

TOTAL: 3 | €1,127,525.75 | €1,396,858.00 | 81%

MRR co-financing lets CDTI Innovación offer a non-reimbursable tranche of up to 33% under the ISCIII-CDTI (TransMisiones 2023) initiative.


Grants by Autonomous Community

The Board approved 37 operations in January. Aid distribution by Autonomous Community is:

  • Andalusia: 3 | €2,154,010.00 | €1,581,392.01
  • Canary Islands: 1 | €1,190,171.00 | €1,011,645.35
  • Cantabria: 1 | €759,973.00 | €683,975.70
  • Catalonia: 8 | €2,978,111.00 | €2,337,620.77
  • Valencian Community: 7 | €4,768,176.00 | €3,616,063.59
  • Galicia: 1 | €381,843.00 | €324,566.55
  • Community of Madrid: 10 | €7,355,424.92 | €6,112,565.26
  • Region of Murcia: 1 | €178,374.00 | €151,617.90
  • Navarre: 2 | €595,395.00 | €183,430.29
  • Basque Country: 3 | €865,957.00 | €703,651.15

TOTAL: 37 | €21,227,434.92 | €16,706,528.57


About CDTI Innovación:
The Centre for the Development of Technology and Innovation (CDTI E.P.E.) is the innovation agency of the Ministry of Science, Innovation and Universities. Its mission is to promote technological innovation in the business sphere and help Spanish companies transform scientific and technical knowledge into globally competitive, sustainable, and inclusive growth. In 2025, under the Strategic Plan 2024–2027, CDTI provided more than €2 billion in support to Spanish companies and startups

Subscribe to Directory
Write an Article

Highlight

Axon moves into Cloud Technology

by Axon Partners Group

cloud technology axon

Catalytic Ventures Debuts with Its First...

by Catalytic Ventures

Open Value Foundation has launched Catalytic Ventures, an impact inves...

Photos Stream